Rashguards are very flexible, designed with extra side panels to provide a loose fit based on the weight shown in the table below.
The rashies are designed to accomodate for a loose fit. If you are in between sizes or prefer a tighter fit, then we recommend going one size down.
SIZE | HEIGHT (CM) | WEIGHT (KG) |
2XS | < 158 | < 50 |
XS | 158 - 165 | 50 - 59 |
S | 165 - 173 | 60 - 69 |
M | 175 - 180 | 70 - 79 |
L | 182 - 188 | 80 - 89 |
XL | 190 - 195 | 90 - 99 |
2XL | > 195 | 100 - 105 |
3XL | > 195 | > 105 |
BJJ shorts sizing are based on a standard U.S fit. If you are in between sizes, we recommend going one size up.
SIZE | WAIST(IN) | WEIGHT (KG) |
XXS | < 26 | < 50 |
XS | 26 - 28 | 50 - 59 |
S | 28 - 30 | 60 - 69 |
M | 30 - 32 | 70 - 79 |
L | 34 - 36 | 80 - 89 |
XL | 36 - 38 | 90 - 99 |
XXL | > 38 | >105 |
Sizing guide for the 2 in 1 BJJ shorts is the same as the regular BJJ shorts. They are however, slightly tighter due to the inner compression layer. If you are in between sizes, we recommend going one size up.
SIZE | WAIST (IN) | WEIGHT (KG) |
XXS | < 26 | < 50 |
XS | 26 - 28 | 50 - 59 |
S | 28 - 30 | 60 - 69 |
M | 30 - 32 | 70 - 79 |
L | 34 - 36 | 80 - 89 |
XL | 36 - 38 | 90 - 99 |
XXL | > 38 | >105 |
Tees are based off U.S size fitting, and have been designed for a loose and comfortable fit. We recommend you to wear the same size tee as you would for your rashguard.
The rashies are designed to accomodate for a loose fit. If you are in between sizes or prefer a tighter fit, then we recommend going one size down.
SIZE | HEIGHT (CM) | WEIGHT (KG) |
2XS | < 158 | < 50 |
XS | 158 - 165 | 50 - 59 |
S | 165 - 173 | 60 - 69 |
M | 175 - 180 | 70 - 79 |
L | 182 - 188 | 80 - 89 |
XL | 190 - 195 | 90 - 99 |
2XL | > 195 | 100 - 105 |
3XL | > 195 | > 105 |
The kids rash guards and shorts are designed to accommodate for a standard fit. If your kid is in between sizes, then we recommend going one size up as they will grow.
SIZE | AGE | WEIGHT (KG) |
YXS | 4 - 5 | < 20 |
YS | 5 - 6 | 21 - 26 |
YM | 7 - 8 | 27 - 33 |
YL | 9 - 10 | 34 - 40 |
YXL | 11 - 12 | > 40 |